BMI between 16 and 17

Is a BMI between 16 and 17 good?

When an individual's BMI score is between 16 and 17 (16.1; 16.2; 16.3; 16.4; 16.5; 16.6; 16.7; 16.8; 16.9) they are considered to have "moderately underweight" and their weight is significantly low for their height and body type.

The guideline is between 18.5 and 24.9 for a healthy BMI.

Body Mass Index (BMI) is a measure of body fat based on your height and weight. You can either consult the BMI chart or use the BMI calculator provided below to determine your body mass index.

BMI Weight Status
Less than 16 Severely underweight
16 to 17 Moderately underweight
17 to 18.5 Mildly underweight
18.5 to 24.9 Healthy weight
25 to 30 Overweight
30 to 35 Obese class I
35 to 40 Obese class II
Greater than 40 Obese class III

This range of BMI is linked to a greater chance of health issues like malnutrition, weakened immune system, and infertility. It's essential to acknowledge that although BMI can be a helpful metric for assessing body weight, it has its drawbacks. Other factors like body composition, waist circumference, and overall health condition should also be considered to obtain a complete picture of an individual's health.

Here is a range of most common height and weight combinations that would result in a BMI score between 16 and 17:

Height (ft, in) Weight (lbs) Height (cm) Weight (kg)
4'10" 80 147 36
4'10" 81 147 37
4'10" 82 147 37
4'10" 83 147 38
4'10" 84 147 38
4'10" 85 147 39
4'10" 86 147 39
4'11" 83 150 38
4'11" 84 150 38
4'11" 85 150 39
4'11" 86 150 39
4'11" 87 150 39
4'11" 88 150 40
4'11" 89 150 40
5'5" 104 165 47
5'5" 105 165 48
5'5" 106 165 48
5'5" 107 165 49
5'5" 108 165 49
5'5" 109 165 49
5'5" 110 165 50
5'0" 86 152 39
5'0" 87 152 39
5'0" 88 152 40
5'0" 89 152 40
5'0" 90 152 41
5'0" 91 152 41
5'0" 92 152 42
5'0" 93 152 42
5'1" 89 155 40
5'1" 90 155 41
5'1" 91 155 41
5'1" 92 155 42
5'1" 93 155 42
5'1" 94 155 43
5'1" 95 155 43
5'1" 96 155 44
5'2" 93 157 42
5'2" 94 157 43
5'2" 95 157 43
5'2" 96 157 44
5'2" 97 157 44
5'2" 98 157 44
5'2" 99 157 45
5'2" 100 157 45
5'4" 100 163 45
5'4" 101 163 46
5'4" 102 163 46
5'4" 103 163 47
5'4" 104 163 47
5'4" 105 163 48
5'4" 106 163 48
5'4" 107 163 49
5'8" 115 173 52
5'8" 116 173 53
5'8" 117 173 53
5'8" 118 173 54
5'8" 119 173 54
5'8" 120 173 54
5'8" 121 173 55
5'8" 122 173 55
5'3" 96 160 44
5'3" 97 160 44
5'3" 98 160 44
5'3" 99 160 45
5'3" 100 160 45
5'3" 101 160 46
5'3" 102 160 46
5'3" 103 160 47
5'3" 104 160 47
5'6" 107 168 49
5'6" 108 168 49
5'6" 109 168 49
5'6" 110 168 50
5'6" 111 168 50
5'6" 112 168 51
5'6" 113 168 51
5'6" 114 168 52
5'6" 115 168 52
5'7" 110 170 50
5'7" 111 170 50
5'7" 112 170 51
5'7" 113 170 51
5'7" 114 170 52
5'7" 115 170 52
5'7" 116 170 53
5'7" 117 170 53
5'7" 118 170 54
5'9" 118 175 54
5'9" 119 175 54
5'9" 120 175 54
5'9" 121 175 55
5'9" 122 175 55
5'9" 123 175 56
5'9" 124 175 56
5'9" 125 175 57
5'9" 126 175 57
5'10" 122 178 55
5'10" 123 178 56
5'10" 124 178 56
5'10" 125 178 57
5'10" 126 178 57
5'10" 127 178 58
5'10" 128 178 58
5'10" 129 178 59
5'10" 130 178 59
5'11" 126 180 57
5'11" 127 180 58
5'11" 128 180 58
5'11" 129 180 59
5'11" 130 180 59
5'11" 131 180 59
5'11" 132 180 60
5'11" 133 180 60
5'11" 134 180 61
6'0" 130 183 59
6'0" 131 183 59
6'0" 132 183 60
6'0" 133 183 60
6'0" 134 183 61
6'0" 135 183 61
6'0" 136 183 62
6'0" 137 183 62
6'0" 138 183 63
6'1" 134 185 61
6'1" 135 185 61
6'1" 136 185 62
6'1" 137 185 62
6'1" 138 185 63
6'1" 139 185 63
6'1" 140 185 64
6'1" 141 185 64
6'1" 142 185 64
6'2" 138 188 63
6'2" 139 188 63
6'2" 140 188 64
6'2" 141 188 64
6'2" 142 188 64
6'2" 143 188 65
6'2" 144 188 65
6'2" 145 188 66
6'2" 146 188 66
6'2" 147 188 67

It's important to remember that these are just estimates and that the appropriate weight for an individual depends on many factors, including their body composition, muscle mass, and overall health. Moderately underweight can be a serious health concern, and it's recommended to discuss your BMI and overall health with a healthcare provider if you fall into this category.