BMI between 17 and 18.5

Is a BMI between 17 and 18.5 good?

When an individual's BMI score is between 17 and 18.5 (17; 17.1; 17.2; 17.3; 17.4; 17.5; 17.6; 17.7; 17.8; 17.9; 18; 18.1; 18.2; 18.3; 18.4; 18.5) they are considered to have "Mildly underweight" and their weight is significantly low for their height and body type.

The guideline is between 18.5 and 24.9 for a healthy BMI.

Body Mass Index (BMI) is a measure of body fat based on your height and weight. You can either consult the BMI chart or use the BMI calculator provided below to determine your body mass index.

BMI Weight Status
Less than 16 Severely underweight
16 to 17 Moderately underweight
17 to 18.5 Mildly underweight
18.5 to 24.9 Healthy weight
25 to 30 Overweight
30 to 35 Obese class I
35 to 40 Obese class II
Greater than 40 Obese class III

This range of BMI is linked to a greater chance of health issues like malnutrition, weakened immune system, and infertility. It's essential to acknowledge that although BMI can be a helpful metric for assessing body weight, it has its drawbacks. Other factors like body composition, waist circumference, and overall health condition should also be considered to obtain a complete picture of an individual's health.

Here is a range of most common height and weight combinations that would result in a BMI score between 17 and 18.5:

Height (ft, in) Weight (lbs) Height (cm) Weight (kg)
5'3" 104 160 47
5'3" 105 160 48
5'3" 106 160 48
5'3" 107 160 49
5'3" 108 160 49
5'3" 109 160 49
5'3" 110 160 50
4'10" 86 147 39
4'10" 87 147 39
4'10" 88 147 40
4'10" 89 147 40
4'10" 90 147 41
4'10" 91 147 41
4'10" 92 147 42
4'10" 93 147 42
4'11" 89 150 40
4'11" 90 150 41
4'11" 91 150 41
4'11" 92 150 42
4'11" 93 150 42
4'11" 94 150 43
4'11" 95 150 43
4'11" 96 150 44
5'0" 93 152 42
5'0" 94 152 43
5'0" 95 152 43
5'0" 96 152 44
5'0" 97 152 44
5'0" 98 152 44
5'0" 99 152 45
5'0" 100 152 45
5'2" 100 157 45
5'2" 101 157 46
5'2" 102 157 46
5'2" 103 157 47
5'2" 104 157 47
5'2" 105 157 48
5'2" 106 157 48
5'2" 107 157 49
5'6" 115 168 52
5'6" 116 168 53
5'6" 117 168 53
5'6" 118 168 54
5'6" 119 168 54
5'6" 120 168 54
5'6" 121 168 55
5'6" 122 168 55
5'1" 96 155 44
5'1" 97 155 44
5'1" 98 155 44
5'1" 99 155 45
5'1" 100 155 45
5'1" 101 155 46
5'1" 102 155 46
5'1" 103 155 47
5'1" 104 155 47
5'4" 107 163 49
5'4" 108 163 49
5'4" 109 163 49
5'4" 110 163 50
5'4" 111 163 50
5'4" 112 163 51
5'4" 113 163 51
5'4" 114 163 52
5'4" 115 163 52
5'5" 110 165 50
5'5" 111 165 50
5'5" 112 165 51
5'5" 113 165 51
5'5" 114 165 52
5'5" 115 165 52
5'5" 116 165 53
5'5" 117 165 53
5'5" 118 165 54
5'7" 118 170 54
5'7" 119 170 54
5'7" 120 170 54
5'7" 121 170 55
5'7" 122 170 55
5'7" 123 170 56
5'7" 124 170 56
5'7" 125 170 57
5'7" 126 170 57
5'8" 122 173 55
5'8" 123 173 56
5'8" 124 173 56
5'8" 125 173 57
5'8" 126 173 57
5'8" 127 173 58
5'8" 128 173 58
5'8" 129 173 59
5'8" 130 173 59
5'9" 126 175 57
5'9" 127 175 58
5'9" 128 175 58
5'9" 129 175 59
5'9" 130 175 59
5'9" 131 175 59
5'9" 132 175 60
5'9" 133 175 60
5'9" 134 175 61
5'10" 130 178 59
5'10" 131 178 59
5'10" 132 178 60
5'10" 133 178 60
5'10" 134 178 61
5'10" 135 178 61
5'10" 136 178 62
5'10" 137 178 62
5'10" 138 178 63
5'11" 134 180 61
5'11" 135 180 61
5'11" 136 180 62
5'11" 137 180 62
5'11" 138 180 63
5'11" 139 180 63
5'11" 140 180 64
5'11" 141 180 64
5'11" 142 180 64
5'11" 143 180 65
6'0" 138 183 63
6'0" 139 183 63
6'0" 140 183 64
6'0" 141 183 64
6'0" 142 183 64
6'0" 143 183 65
6'0" 144 183 65
6'0" 145 183 66
6'0" 146 183 66
6'0" 147 183 67
6'1" 142 185 64
6'1" 143 185 65
6'1" 144 185 65
6'1" 145 185 66
6'1" 146 185 66
6'1" 147 185 67
6'1" 148 185 67
6'1" 149 185 68
6'1" 150 185 68
6'1" 151 185 68
6'2" 147 188 67
6'2" 148 188 67
6'2" 149 188 68
6'2" 150 188 68
6'2" 151 188 68
6'2" 152 188 69
6'2" 153 188 69
6'2" 154 188 70
6'2" 155 188 70
6'2" 156 188 71
6'2" 157 188 71

It's important to remember that these are just estimates and that the appropriate weight for an individual depends on many factors, including their body composition, muscle mass, and overall health. Mildly underweight can be a serious health concern, and it's recommended to discuss your BMI and overall health with a healthcare provider if you fall into this category.